Pricing Operations
Approval & Validation
Review and approve negotiated customer prices before they reach SAP.
3 awaiting approval
Approval Queue
Select a row to view its validation timeline · Review opens approver actions.
| Request ID | Customer | SKU | Product | Requested Price | Submitted By | Submitted Date | Approver | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PR-204418 | Colruyt Group | UL-DOV-0451 | Dove Beauty Bar 100g | €3.24 | Amelia Hart | 27 Jul, 09:14 | Daniel Okafor | Pending | |
| PR-204419 | Carrefour | UL-KNR-7712 | Knorr Chicken Stock Cubes | €2.05 | Luc Moreau | 27 Jul, 11:02 | Sofia Bianchi | Pending | |
| PR-204412 | Edeka Group | UL-SRF-5104 | Surf Excel Liquid Detergent | €6.42 | Grace Delgado | 26 Jul, 15:38 | Michael Chen | Approved | |
| PR-204407 | Ahold Delhaize | UL-DOM-6640 | Domestos Bleach | €1.78 | Pieter Janssen | 25 Jul, 08:47 | Daniel Okafor | Rejected | |
| PR-204421 | Colruyt Group | UL-REX-8890 | Rexona Invisible Dry Deodorant | €3.92 | Harper Nolan | 28 Jul, 07:22 | Sofia Bianchi | Pending | |
| PR-204398 | Colruyt Group | UL-HLM-3391 | Hellmann's Real Mayonnaise | €2.74 | Amelia Hart | 24 Jul, 13:05 | Michael Chen | Approved |
Pricing Validation Timeline
Approval and validation progress for the selected pricing request.
Select a pricing request to view its approval and validation progress.