Operational Monitoring
Validation Dashboard
Monitor pricing validation results, identify pricing exceptions, and ensure sales orders align with approved pricing.
Orders Validated
1,284
+6.3% vs last month
Validation Pass Rate
98.7%
+0.2pt vs last month
Open Pricing Exceptions
16
-4 vs last month
Estimated Financial Exposure
€18.4K
-12.5% vs last month
Validated Orders
13 of 13 sales orders validated against approved pricing
| Sales Order | Customer | Market | Brand | SKU | Approved NIV (per unit) | Order NIV (per unit) | Validation Status | Exception Type | Recommended Action | Ageing |
|---|---|---|---|---|---|---|---|---|---|---|
| SO-100234 | Colruyt Group | Belgium | Dove | UL-DOV-0451 | €3.24 | €3.24 | Passed | — | — | — |
| SO-100235 | Carrefour | France | Knorr | UL-KNR-7712 | €2.05 | €1.94 | Failed | NIV Mismatch | Review Pricing Request | 3 Days |
| SO-100236 | Edeka Group | Germany | Surf | UL-SRF-5104 | €6.42 | €6.42 | Passed | — | — | — |
| SO-100237 | Ahold Delhaize | Netherlands | Domestos | UL-DOM-6640 | €1.97 | €1.78 | Failed | Discount Mismatch | Verify Discount Configuration | 5 Days |
| SO-100238 | Delhaize Belgium | Belgium | Lux | UL-LUX-2298 | €1.28 | €1.28 | Passed | — | — | — |
| SO-100239 | Colruyt Group | Belgium | Rexona | UL-REX-8890 | €3.92 | €3.71 | Failed | Promotion Mismatch | Validate Promotion Terms | 1 Day |
| SO-100240 | REWE Group | Germany | Hellmann's | UL-HLM-5561 | €3.19 | €3.19 | Passed | — | — | — |
| SO-100241 | Biedronka | Poland | Lifebuoy | UL-LFB-7712 | €0.58 | €0.62 | Failed | Validity Date Mismatch | Update Effective Dates | 9 Days |
| SO-100242 | Colruyt Group | Belgium | Comfort | UL-CMF-8890 | €1.88 | €1.88 | Passed | — | — | — |
| SO-100243 | Carrefour | Spain | Rexona | UL-REX-3390 | €2.74 | €2.74 | Passed | — | — | — |
| SO-100244 | Edeka Group | Germany | Hellmann's | UL-HLM-7788 | €4.72 | €4.55 | Failed | Discount Mismatch | Verify Discount Configuration | 15 Days |
| SO-100245 | Conad | Italy | Lux | UL-LUX-6602 | €1.02 | €1.02 | Passed | — | — | — |
| SO-100246 | Mercadona | Spain | Dove | UL-DOV-1155 | €0.00 | €2.15 | Failed | Missing Price Record | Create Pricing Agreement | 7 Days |
Recent Validation Activity
Latest order validations, pricing mismatches and sync events.
- 6 min ago
Sales Order SO-100234 validated successfully
Colruyt Group · UL-DOV-0451 · net €3.24 matched approved pricing
- 24 min ago
Pricing mismatch detected for SO-100235
Carrefour · UL-KNR-7712 · order NIV €1.94 vs approved €2.05
- 1 hr ago
Approved pricing synchronized successfully
1,284 condition records refreshed from SAP S/4HANA
- 2 hrs ago
Validation completed for SO-100236
Edeka Group · UL-SRF-5104 · 312 lines matched agreed pricing